News centre
2022 Pacific Access Category results
Check the successful registration numbers drawn in the 2022 Pacific Access Category ballot.
The 2022 Pacific Access Category ballot draw took place on 7 December 2022. Successful registration numbers are now available.
If your number is listed we will contact you with information about how to apply for residence in New Zealand.
If your registration number is not listed
If your registration number is not on these official lists, this means:
- your number was not drawn, and
- you cannot apply for New Zealand residence under the 2022 Pacific Access Category.
You can register again to enter the ballot in 2023 when registrations for the Pacific Access Category reopens.
Successful registration numbers for the 2022 Pacific Access Category
The following registration numbers have been selected by ballot. We will contact you about how to apply for residence.
There were 1300 places available under the Pacific Access Category for the 2022 ballot. Places available means how many people will be granted residence, not how many registrations will be granted. Registrations for the ballots can contain more than 1 person, for example if a family have applied under the same registration.
Fiji
Successful Fijian registration numbers drawn in the Pacific Access Category ballot | ||
---|---|---|
21355060 | 21304347 | 21359963 |
21378535 | 21304351 | 21360267 |
21290428 | 21304391 | 21360430 |
21264627 | 21305077 | 21360642 |
21266219 | 21305088 | 21360715 |
21267203 | 21306073 | 21361257 |
21275022 | 21306576 | 21361711 |
21302086 | 21307588 | 21361744 |
21359130 | 21308406 | 21363041 |
21359967 | 21308970 | 21363128 |
21360712 | 21308996 | 21363336 |
21361762 | 21309079 | 21363351 |
21367421 | 21309792 | 21364484 |
21273979 | 21309878 | 21364510 |
21297657 | 21309901 | 21364543 |
21299538 | 21310324 | 21365514 |
21303002 | 21310420 | 21365751 |
21304364 | 21310783 | 21366155 |
21322141 | 21310835 | 21367420 |
21353172 | 21310874 | 21367983 |
21359634 | 21311664 | 21368187 |
21360972 | 21312679 | 21368254 |
21263579 | 21313439 | 21368332 |
21265559 | 21313518 | 21370427 |
21265560 | 21313536 | 21370910 |
21266433 | 21314275 | 21370932 |
21266464 | 21314355 | 21371575 |
21266508 | 21314776 | 21371857 |
21266577 | 21315116 | 21371908 |
21267084 | 21315762 | 21372723 |
21268783 | 21317304 | 21372878 |
21268843 | 21317363 | 21372895 |
21270018 | 21318039 | 21373084 |
21270381 | 21318608 | 21373543 |
21270431 | 21319006 | 21374081 |
21270446 | 21320944 | 21374219 |
21270479 | 21321023 | 21374883 |
21272145 | 21321824 | 21378450 |
21273959 | 21321928 | 21378495 |
21275197 | 21322022 | 21379591 |
21275366 | 21322131 | 21379681 |
21275379 | 21322330 | 21380000 |
21276503 | 21322518 | 21381226 |
21277561 | 21322919 | 21381599 |
21278043 | 21323381 | 21381609 |
21278995 | 21324836 | 21381613 |
21281610 | 21325384 | 21381730 |
21281613 | 21328656 | 21382642 |
21281639 | 21329396 | 21382665 |
21283237 | 21329408 | 21382708 |
21285483 | 21329414 | 21382812 |
21285666 | 21331444 | 21386251 |
21286319 | 21331538 | 21387188 |
21286332 | 21334206 | 21387200 |
21286438 | 21340575 | 21387582 |
21286535 | 21340817 | 21387590 |
21286970 | 21340822 | 21387591 |
21288059 | 21340834 | 21387699 |
21288104 | 21348547 | 21387745 |
21289496 | 21348569 | 21387818 |
21289590 | 21350627 | 21388079 |
21290276 | 21351898 | 21388197 |
21290843 | 21351991 | 21388303 |
21291154 | 21353174 | 21388309 |
21291167 | 21353195 | 21388355 |
21291841 | 21355966 | 21388490 |
21294082 | 21355993 | 21389317 |
21295215 | 21356582 | 21389424 |
21295762 | 21356887 | 21390475 |
21296361 | 21356980 | 21390629 |
21298225 | 21357697 | 21391558 |
21298717 | 21359160 | 21392676 |
21302098 | 21359179 | 21393103 |
21302239 | 21359381 | 21393228 |
21302957 | 21359505 | 21393459 |
21303057 | 21359529 | 21393472 |
21303611 | 21359696 |
Kiribati
Successful Kiribatian registration numbers drawn in the Pacific Access Category ballot | ||
---|---|---|
21323736 | 21387564 | 21430508 |
21391769 | 21387689 | 21434314 |
21409252 | 21389349 | 21438384 |
21410199 | 21392815 | 21439037 |
21391368 | 21399189 | 21445876 |
21305106 | 21400887 | 21446446 |
21305994 | 21403266 | 21448665 |
21321994 | 21403481 | 21448718 |
21322341 | 21403713 | 21450117 |
21331510 | 21405763 | 21450200 |
21351555 | 21408249 | 21452474 |
21356532 | 21408345 | 21452646 |
21357827 | 21409999 | 21453132 |
21358652 | 21412261 | 21453217 |
21365129 | 21419322 | 21453592 |
21366167 | 21426504 | 21456250 |
21373027 | 21426786 | 21458102 |
21377443 | 21429101 | 21458114 |
21378405 | 21430333 | 21458244 |
21385096 | 21430387 | 21458287 |
Tonga
Successful Tongan registration numbers drawn in the Pacific Access Category ballot | ||
---|---|---|
21263526 | 21340860 | 21384304 |
21264576 | 21340891 | 21386100 |
21264644 | 21349618 | 21386101 |
21265473 | 21351289 | 21386109 |
21265656 | 21351467 | 21386164 |
21266604 | 21351550 | 21387000 |
21267145 | 21351596 | 21387072 |
21269636 | 21352430 | 21387155 |
21270147 | 21352446 | 21387274 |
21270443 | 21353169 | 21387306 |
21271027 | 21353249 | 21387311 |
21272172 | 21354083 | 21387592 |
21273119 | 21354775 | 21387607 |
21276324 | 21356844 | 21387625 |
21277655 | 21357687 | 21387636 |
21277671 | 21359873 | 21387697 |
21280078 | 21359908 | 21387747 |
21281581 | 21363194 | 21388217 |
21281715 | 21367027 | 21388417 |
21282948 | 21367032 | 21388550 |
21283306 | 21367205 | 21389234 |
21285595 | 21367310 | 21389479 |
21285705 | 21367461 | 21389524 |
21286886 | 21368282 | 21389583 |
21286981 | 21369337 | 21389594 |
21287308 | 21369704 | 21389620 |
21287432 | 21370839 | 21390391 |
21288011 | 21371106 | 21390401 |
21288129 | 21371660 | 21390454 |
21290395 | 21371826 | 21390516 |
21291262 | 21372009 | 21390528 |
21291840 | 21372012 | 21390557 |
21293999 | 21372230 | 21390659 |
21295126 | 21372271 | 21391341 |
21295797 | 21372331 | 21391553 |
21297272 | 21373647 | 21391591 |
21297505 | 21374755 | 21391597 |
21301173 | 21374932 | 21391633 |
21306118 | 21375065 | 21391685 |
21307517 | 21375143 | 21391785 |
21309015 | 21377726 | 21391822 |
21310461 | 21378100 | 21391824 |
21312677 | 21379310 | 21391836 |
21312694 | 21379331 | 21392748 |
21314305 | 21379665 | 21392844 |
21314332 | 21379941 | 21392862 |
21314762 | 21380134 | 21392931 |
21317155 | 21381204 | 21393002 |
21324106 | 21381678 | 21393119 |
21324266 | 21381736 | 21393135 |
21324577 | 21382617 | 21393153 |
21324896 | 21382744 | 21393199 |
21326897 | 21382777 | 21393212 |
21327139 | 21382889 | 21393292 |
21327160 | 21384179 | 21393331 |
21327816 | 21384202 | 21393405 |
21328791 | 21384225 | 21393410 |
21329335 | 21384231 | 21393465 |
21331294 | 21384238 | 21393488 |
21331497 | 21384244 | 21393490 |
21334385 | 21384294 | 21415149 |
21340582 | 21384299 |
|
Tuvalu
Successful Tuvaluan registration numbers drawn in the Pacific Access Category ballot | ||
---|---|---|
21291913 | 21366382 | 21467457 |
21296801 | 21375108 | 21467475 |
21302078 | 21381243 | 21467582 |
21379283 | 21389457 | 21467607 |
21382816 | 21393390 | 21467629 |
21469681 | 21393473 | 21467650 |
21471156 | 21460117 | 21467747 |
21323822 | 21462940 | 21467748 |
21391348 | 21463417 | 21467798 |
21290798 | 21463614 | 21467879 |
21297250 | 21463620 | 21467899 |
21310339 | 21463622 | 21467916 |
21317145 | 21463783 | 21467955 |
21323771 | 21465248 | 21467959 |
21328357 | 21467238 | 21468047 |
21361700 | 21467375 | 21471331 |
21363177 | 21467410 | 21471501 |
21364770 | 21467412 | 21471614 |